Lot # |
Plan Construction |
Address |
Sq. Ft. |
Price |
|
| 204TE | Wyndham Brick/Front Entry | 235 Wildcat Run | 1296 | $165,900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 207TE | Callaway Brick/Front Entry | 263 Wildcat Run | 1504 | $184,900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 238TE | Belle Reive Brick/Front Entry | 315 Wildcat Run | 1664 | $194,900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 248TE | Christie Brick/Front Entry | 100 Beacon St | 1654 | $200,900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 249TE | Autumndale Brick/Side Entry | 103 Beacon St | 1701 | $206,900 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Randy Jones Construction | Twin Eagles - Price List
Prices Subject to Change
Now Building in Section 7b and 8 (Semi-Private Lots Available)

Homes for Sale